南都蓄电池GFM-250E
- 详细介绍
电池型号 | 额定电压(V) | 额定电压 | ||||||
C10(Ah) |
C3(Ah) |
C1(Ah) |
GFM-200E |
2
|
200
|
150
|
110
|
|
|
|
|
GFM-300E | 2 | 300 | 225 | 165 | ||||
GFM-400E | 2 | 400 | 300 | 220 | ||||
GFM-500E | 2 | 500 | 375 | 275 | ||||
GFM-600E | 2 | 600 | 450 | 330 | ||||
GFM-800E | 2 | 800 | 600 | 440 | ||||
GFM-1000E | 2 | 1000 | 750 | 550 | ||||
GFM-1200E | 2 | 1200 | 900 | 660 | ||||
GFM-1500E | 2 | 1500 | 1125 | 825 | ||||
GFM-2000E | 2 | 2000 | 1500 | 1100 |
版权所有 © 2020浙江南都电源动力股份有限公司 All Rights Reserved